V5-630B Siemens 840D Five-axis Ngaxeshanye
Iziko loMatshini elithe nkqo-Axis ezintlanu
CTB self-uphuhliso iziko machining ezintlanu-axis nkqo, kunye nesakhiwo ezinzile C-ezimile, standard high-speed motorized spindle, ngqo drive CNC turning-itheyibhile kunye servo ilayibrari isixhobo, unako ukufikelela isantya esiphezulu kunye nokuchaneka eliphezulu ukusetyenzwa iindawo ezinzima. Isetyenziswa kakhulu ekwenzeni iimoto zombane, iibhokisi zegiya, iinjini, ukubumba, iirobhothi, izixhobo zonyango kunye nezinye iimveliso.
UMlawuli we-CNC: Siemens 840D
Eyona parameter
Into | Iyunithi | Ipharamitha | |
Itafile yokusebenza | Idayamitha enokusetyenzwa | mm | φ630 |
Ubuninzi bomthwalo othe tye | ikg | 500 | |
Ubungakanani bomthwalo othe nkqo | ikg | 300 | |
T-slot | mm | 8X14H8 | |
Iyaqhuba uluhlu | Umgama phakathi kobuso besiphelo se-spindle kunye nobuso besiphelo setable (Max) | mm | 550 |
Umgama phakathi kobuso besiphelo se-spindle kunye nobuso besiphelo setable (Min) | mm | 150 | |
Umgca we-X | mm | 600 | |
Umgca we-Y | mm | 450 | |
Umgca weZ | mm | 400 | |
Umgca we-B | ° | -35 ° ~ + 110 ° | |
Umgca weC | ° | nX360° | |
I-spindle | Taper(7∶24) | CTB | BT40D |
Max. isantya | rpm | 12000 | |
Ilinganiswe ngetorque S1 | Nm | 69 | |
Max. ITorque S6 | Nm | 98 | |
Amandla emveliso S1 | kW | 13 | |
Imveliso amandla S6 | kW | 18.5 | |
I-axis | X axis Rapid ukunqumla isantya | m/umz | 36 |
I-Y axis Isantya sokunqumla ngokukhawuleza | m/umz | 36 | |
Z axis Rapid ukunqumla isantya | m/umz | 36 | |
Umgca we-B Max. isantya | rpm | 80 | |
Umgca we-C umgca. isantya | rpm | 80 | |
Imagazini yesixhobo | Uhlobo |
| Uhlobo lwediski |
Indlela yokukhetha isixhobo |
| Ukhetho lwesixhobo esikufutshane macala omabini | |
Umthamo | T | 24 | |
Max. ubude besixhobo | mm | 300 | |
Max. ubunzima besixhobo | ikg | 8 | |
Max. umsiki wediskhi idayamitha (Egcweleyo isixhobo) | mm | φ80 | |
Ubuninzi bediski yomsiki wediskhi (Isixhobo esingenanto esisecaleni) | mm | φ120 | |
Isixhobo | Uhlobo lwesibambi sesixhobo |
| MAS403 BT40 |
Uhlobo lwesiLatini |
| MAS403 BT40-1 | |
Ukuchaneka | Iikhrayitheriya zokunyanzelisa |
| I-GB/T20957.4(ISO10791-4) |
Ukubekwa kokuchaneka(X/Y/Z) | mm | 0.008 | |
ukuchaneka kwendawo (B/C) |
| 8" | |
Ukuchaneka okuphindiweyo (X/Y/Z) | mm | 0.006 | |
| Ukuchaneka okuphindiweyo (B/C) |
| 6" |
Ubunzima | ikg | 6000 | |
Umthamo | KVA | 45 | |
Umyinge jikelele | mm | 2400X3500X2850 | |
Ubunzima bomatshini (NW/ GW) | Kg | 5500/6000 | |
Ubungakanani bepakethi | mm | 3600X2500X2700 | |
Indawo yokufaka umatshini | mm | 4000X4000X3000 |
Uluhlu loqwalaselo
Umgangatho
Hayi. | Into | Uphawu | Uqwalaselo | Phawula |
1 | Umlawuli we-CNC | Siemens | 840D-710 | I-X/Y/Z motor 1FK7063+5-axis machining package (M30) |
2 | Isikhokelo sikaloliwe | ETaiwan HIWIN | 35/35/35 |
|
3 | Isikrufu sesikhokelo | ETaiwan HIWIN | 38/38/31 |
|
4 | I-spindle | CTB | BT40 |
|
5 | Ukujika-itafile | CTB | BC630 | Hlaziya umfaki khowudi |
6 | Imagazini yesixhobo | Poju | I-BT40-24T |
|
7 | iyunithi Hydraulic | CTB | 1P1V3-4 |
|
8 | Inkqubo yokuthambisa | Vale SA | GM-3204-2 |
|
9 | Inkqubo ye-pneumatic | SMC yaseJapan | isethi epheleleyo |
|
10 | Isipholisi samanzi | Baoji Labo | I-LW-25PT |
|
11 | IKhabhinethi yoMbane yoMbane woMoya | Baoji Labo | LA-08WB |
|
12 | Itanki yamanzi yokuhambisa itshiphu | BF |
|
|
13 | Ikhonkco lamandla | IsiJamani Igus | isethi epheleleyo |
|
14 | Ukuthwala isikrufu | Japan NACHI/NSK | isethi epheleleyo |
|
15 | Ukudibanisa | EJapan NBK | I-MJC-55CS |
|
16 | Isikhokelo sikaloliwe | Qingdao Heima Zhao |
|
|
17 | Isigqubuthelo esikhuselayo somatshini | I-Hebei okanye i-handong |
|
|
Iinketho
Hayi. | Into | Uphawu | Uqwalaselo | Phawula |
1 | Isitishi seHydraulic | eJamani Hydraulic | 1P1V3-4-H |
|
2 | Turntable | CTB | BC630 | HEIDENHAIN iikhowudi |
3 | Isikali seRaster | ESpain FAGOR | I-S2AS |
|
4 | I-spindle enemoto | CTB | HSKA63 | Kubandakanywa iimoto |
5 | Isixhobo sokupholisa esiphakathi | CTB | Gqibezela isethi | Kubandakanya i-rotary joint, itanki yamanzi abandayo yangaphakathi, impompo yoxinzelelo oluphezulu, njl. |
6 | Inkqubo yokulinganisa isixhobo | Renishaw | RTS | Iseti yomlinganiselo |
7 | Inkqubo yokulinganisa iworkpiece | Renishaw | RMP40 | |
8 | Isixhobo sokuhlola i-Rotary axis Line | Renishaw | Axiset | |
9 | Inkqubo yokulinganisa isixhobo | Renishaw | OTS | Iseti yomlinganiselo |
10 | Inkqubo yokulinganisa iworkpiece | Renishaw | OMP40 | |
11 | Amandla-off fallback umsebenzi | Siemens | Iphakheji ye-UPS | Khusela izixhobo, izixhobo zokusebenza kunye nezixhobo |
12 | Ikhava yokhuselo evalwe ngokupheleleyo | CTB |
| Kubandakanya i-sunroof ye-pneumatic ezenzekelayo |
13 | Isoftware yasemva kokulungiswa | CTB | Ngenxa ye UG software |
Enkosi ngosinaka ixehsa lakho!