Ezintlanu-axis Horizontal Machining Centre+A Series
Iimbonakalo
Iinzuzo zokuSebenza
1. Umatshini ogqityiweyo wamkela isakhiwo sekholomu ehambayo, isixhobo sihamba kwii-axes ezintathu, kwaye i-workpiece ijikeleza kwii-axes ezimbini, ezinokuqonda ukudibanisa kwe-axis emihlanu.
2. Uyilo olulula, i-axis yomgca we-90M / min yokufuduka ngokukhawuleza. Ukukhawuleza 0.8G
3. I-axis kunye ne-axis zombini zithatha isakhiwo se-direct drive, i-zero transmission chain, i-zero reverse clearance, ukuqina okulungileyo; i-encoder echanekileyo ephezulu ibona indawo echanekileyo
4. Ibhedi imile okwe-T, i-X-axis icwangciswe kwisiporo sesikhokelo esinyathelweyo, iindawo ezihambayo zilula, kwaye imeko yamandla ilungile:
5. I-spindle ithatha i-spindle yombane yesantya esiphezulu, isantya esikhawulezayo, ingxolo ephantsi: ii-6 ezintathu ze-axis roller guide rails. Ukungqubana okuphantsi, ukuqina okuphezulu;
Imodeli efanelekileyo A5 A8 A13
Iinzuzo zokuSebenza
1. Uyilo olukhaphukhaphu, usetyenziso lwemoto oluthe ngqo, eyona ndawo iphezulu yokufuduka ngokukhawuleza inokufikelela
I-120m / min, isantya esiphezulu yi-1Gh;
2. Izixhobo zoomatshini ezithe tyaba zinokuvuleka okungcono kunezixhobo zoomatshini be-gantry, ukugcinwa lula, ukulayishwa ngokufanelekileyo, ukususwa kwetshiphu egudileyo kunye nezinye iingenelo zesakhiwo:
3. Iziko le-horizontal ezimbini-axis machining, ezizimeleyo ekhohlo nasekunene iiyunithi ezintathu-zolungelelaniso zisasazwa kuzo zombini iziphelo ze-fixture, ngaphandle komngcipheko wokuphazamiseka kunye nokungqubana, kunokwandisa ukusetyenzwa kwangaxeshanye kwamacala amabini kunye nokuphucula ukusebenza kakuhle:
4. Ukulawulwa yisethi yenkqubo ye-CNC, iprogram elula, ukuguquguquka okuphezulu, kwaye inokulungelelaniswa nokusetyenzwa kweentlobo ezininzi zeengxenye ngokutshintshela ukulungiswa:
5. Nge-A-axis (i-cradle) i-turntable, isetyenziselwa ukuguqulwa kwe-posture posture yangaphambili nangasemva kwamacandelo. Ngelo xesha, i-A-axis turntable inokuqonda ngokulula ukucocwa kunye nokuguqulwa kwendawo yokubeka indawo, ngaphandle kwenkathazo yokuqokelela i-chip, kwaye kulula ukuqinisekisa ukuthembeka kwe-automation.
6. Uyilo lolwakhiwo lwe-angle yokuthambekela enkulu, edityaniswe nesixhobo somatshini sokutshiza i-angle efileyo, yenza ukuba isixhobo somatshini sifezekise eyona mpembelelo ilungileyo yokususa itshiphu.
Imodeli efanelekileyo ye-A15L A20L
Iinzuzo zokuSebenza
1. Umatshini uphela wamkela ubume obuthe tyaba obuphindwe kabini be-axis emihlanu:
2. Ukuqina okuhle
Imodeli efanelekileyo ye-A25L
ITekhnoloji ye-Master Core, i-R & D Spindle eZimeleyo
Itekhnoloji ye-CATO masters engundoqo, inamandla oyilo lwe-spindle,yokuvelisa kunye nendibano, ine workshop yobushushu obuqhubekayoI-1000m2, ithatha imodyuli yokuvelisa imveliso. I-CATO spindle iphezuluukuqina, isantya esiphezulu, amandla aphezulu, i-torque ephezulu kunye nephezulu. Ukuthembeka kunyeezinye iimpawu.
I-HSK E40 / HSK A63 / HSK A100 eyakhelweyo eyakhelweyo i-spindle eyakhelweyo.
Iphelisa i-jitter kunye ne-vibration kuluhlu lokujikeleza kwe-spindle, kunyeifezekisa ukuchaneka okuzinzileyo kwisantya esiphezulu somatshini wexesha elide. II-spindle isebenzisa ukupholisa ngenkani ukupholisa injini nangaphambili nangasemvaiibheringi.
Yakhelwe kwisimo semoto
Ngokuphelisa izixhobo zokuqhuba, ukujikeleza kwesantya esiphezulu kunokubaminimizedInokuphucula ukuchaneka komphezulu womatshini kunyebandise ubomi bomsiki
Ulawulo lobushushu be-spindle
Ngokujikeleza i-oyile yokupholisa iqondo lobushushu, iThermalUkufuduswa kwe-spindle okubangelwa kukufudumeza kunokuthintelautshintsho lokuchaneka koomatshini.
Isantya esiphezulu ngaxeshanye ezimbini axis intloko yokusila
Iinkcazo zobuGcisa
Iprojekthi | Iyunithi | A13 | A13+a | A13+b | |
Ukuhamba | X/Y/Z uhambo oluhamba phambili | mm | 1300/850/650 | 1300/850/650 | 1300/850/650 |
Umgama ukusuka kwiziko lokujikeleza ukuya kwiziko lokujikeleza kwe-axis (Y direction) | mm | -10-840 | ± 425 | \ | |
Umgama ukusuka kwisiphelo sesiphelo sobuso ukuya kwiziko lokujikeleza kwe-axis (icala lika-Z) | mm | 120-770 | 230-880 | \ | |
Umgama ukusuka ku-B axis disk ukuya kwiziko lokujikeleza kwe-axis | mm | 60 | \ | \ | |
Umgama ukusuka kwiziko lokuphotha ukuya kwindawo enokusetyenzwa (Y direction) | mm | \ | \ | 160-1010 | |
Umgama ukusuka kwisiphelo sesiphelo sobuso ukuya kwiziko elijikelezayo le-B (icala lika-Z) | mm | \ | \ | 120-770 | |
Ubukhulu bomjikelezo wedayamitha ye-axis engu-B | mm | 1400 | \ | 1600 | |
Ubukhulu bomjikelezo wedayamitha ye-axis | mm | 1450 | 1200 | \ | |
I-spindle | Iinkcukacha zeSpindle (ufakelo lwedayamitha/imo yothumelo) | mm | 190/Yakhelwe ngaphakathi | 190/Yakhelwe ngaphakathi | 190/Yakhelwe ngaphakathi |
I-Spindle taper | mm | A63 | A63 | A63 | |
Isantya esiphezulu se-Spindle | r/min | 16000 | 16000 | 16000 | |
Spindle motor rated amandla | kW | 30KW | 30KW | 30KW | |
Spindle rated torque | Nm | 72 | 72 | 72 | |
I-axis emithathu | X/Y/Z i-axis yokufuduka ngokukhawuleza | m/umz | 90/90/90 | 90/90/90 | 90/90/90 |
Ukukhawuleza kwe-Axial | m/S² | 8/8/8 | 8/8/8 | 8/8/8 | |
Ukubeka ukuchaneka | mm | 0.015/0.008/0.008 | 0.015/0.008/0.008 | 0.015/0.008/0.008 | |
Phinda ukuchaneka kokubeka | mm | 0.012/0.006/0.006 | 0.012/0.006/0.006 | 0.012/0.006/0.006 | |
Turntable | Idayamitha yediski | mm | 420pipleyiti yokucoca | \ | 600*600 |
Umthwalo ovumelekileyo | kg | 1000 | 1000 | 1000 | |
Uhambo lwe-axis | ° | +90°~-180° | 360 ° | \ | |
Ukuhamba kwe-B-axis | 0 | 360 ° | \ | 360 ° | |
Isantya esiphezulu se-Axis | rpm | 40 | 40 | \ | |
Isantya esiphezulu se-B-axis | rpm | 40 | \ | 40 | |
Ukuchaneka kokubeka / ukuphindaphinda ukuchaneka kokubeka | arc.sec | 10/6 | 10/6 | \ | |
B ukuchaneka kokubeka/phinda ukuchaneka kokubeka | arc.sec | 8/4 | \ | 8/4 | |
Imagazini yesixhobo | Umthamo wemagazini yesixhobo | T | 41T | 41T | 41T |
Ixesha lokutshintsha isixhobo (TT) | S | 5 | 5 | 5 | |
Ubuninzi besixhobo sedayamitha (isixhobo esipheleleyo/isixhobo esingenanto) | mm | 80/125 | 80/125 | 80/125 | |
Ubuninzi besixhobo sobude | mm | 390 | 390 | 390 | |
Ubunzima besixhobo esiphezulu | kg | 8 | 8 | 8 |
Iprojekthi | Iyunithi | A15L | A15L+a | A15L+b | |
Ukuhamba | X/Y/Z uhambo oluhamba phambili | mm | 1500/1000/650 | 1500/1000/650 | 1500/1000/650 |
Umgama ukusuka kwiziko lokujikeleza ukuya kwiziko lokujikeleza kwe-axis (Y direction) | mm | -250~750 | ±500 | \ | |
Umgama ukusuka kwisiphelo sesiphelo sobuso ukuya kwiziko lokujikeleza kwe-axis (icala lika-Z) | mm | 350-1000 | 300-950 | \ | |
Umgama ukusuka ku-B axis disk ukuya kwiziko lokujikeleza kwe-axis | mm | 150 | \ | \ | |
Umgama ukusuka kwiziko lokuphotha ukuya kwindawo enokusetyenzwa (Y direction) | mm | \ | \ | 200-1200 | |
Umgama ukusuka kwisiphelo sesiphelo sobuso ukuya kwiziko elijikelezayo le-B (icala lika-Z) | mm | \ | \ | 300-950 | |
Ubukhulu bomjikelezo wedayamitha ye-axis engu-B | mm | 1800 | \ | 1700 | |
Ubukhulu bomjikelezo wedayamitha ye-axis | mm | 1960 | 1500 | \ | |
I-spindle | Iinkcukacha zeSpindle (ufakelo lwedayamitha/imo yothumelo) | mm | 210/Yakhelwe ngaphakathi | 210/Yakhelwe ngaphakathi | 210/Yakhelwe ngaphakathi |
I-Spindle taper | mm | A100 | A100 | A100 | |
Isantya esiphezulu se-Spindle | r/min | 8000 | 8000 | 8000 | |
Spindle motor rated amandla | kW | 31.4KW | 31.4KW | 31.4KW | |
Spindle rated torque | Nm | 150 | 150 | 150 | |
I-axis emithathu | X/Y/Z i-axis yokufuduka ngokukhawuleza | m/umz | 100/100/100 | 100/100/100 | 100/100/100 |
Ukukhawuleza kwe-Axial | m/S² | 10/10/10 | 10/10/10 | 10/10/10 | |
Ukubeka ukuchaneka | mm | 0.01/0.01/0.008 | 0.01/0.01/0.008 | 0.01/0.01/0.008 | |
Phinda ukuchaneka kokubeka | mm | 0.008/0.008/0.006 | 0.008/0.008/0.006 | 0.008/0.008/0.006 | |
Turntable | Idayamitha yediski | mm | 420pipleyiti yokucoca | \ | 800*800 |
Umthwalo ovumelekileyo | kg | 1500 | 1500 | 1500 | |
Uhambo lwe-axis | ° | +90°~-180° | 360 ° | \ | |
Ukuhamba kwe-B-axis | 0 | 360 ° | \ | 360 ° | |
Isantya esiphezulu se-Axis | rpm | 40 | 40 | \ | |
Isantya esiphezulu se-B-axis | rpm | 40 | \ | 40 | |
Ukuchaneka kokubeka / ukuphindaphinda ukuchaneka kokubeka | arc.sec | 10/6 | 10/6 | \ | |
B ukuchaneka kokubeka/phinda ukuchaneka kokubeka | arc.sec | 8/4 | \ | 8/4 | |
Imagazini yesixhobo | Umthamo wemagazini yesixhobo | T | 72T | 72T | 72T |
Ixesha lokutshintsha isixhobo (TT) | S | 5 | 5 | 5 | |
Ubuninzi besixhobo sedayamitha (isixhobo esipheleleyo/isixhobo esingenanto) | mm | 110/300 | 110/300 | 110/300 | |
Ubuninzi besixhobo sobude | mm | 550 | 550 | 550 | |
Ubunzima besixhobo esiphezulu | kg | 20 | 20 | 20 |
Iinkcazo zobuGcisa
Iprojekthi | Iyunithi | A20L | A20L+a | A20L+b | |
Ukuhamba | X/Y/Z uhambo oluhamba phambili | mm | 2000/1500/85C | 2000/1500/850 | 2000/1500/850 |
Umgama ukusuka kwiziko lokujikeleza ukuya kwiziko lokujikeleza kwe-axis (Y direction) | mm | -750~750 | ± 750 | \ | |
Umgama ukusuka kwisiphelo sesiphelo sobuso ukuya kwiziko lokujikeleza kwe-axis (icala lika-Z) | mm | 150-1000 | 150-1000 | \ | |
Umgama ukusuka ku-B axis disk ukuya kwiziko lokujikeleza kwe-axis | mm | \ | \ | \ | |
Umgama ukusuka kwiziko lokuphotha ukuya kwindawo enokusetyenzwa (Y direction) | mm | \ | \ | 200-1700 | |
Umgama ukusuka kwisiphelo sesiphelo sobuso ukuya kwiziko elijikelezayo le-B (icala lika-Z) | mm | \ | \ | 200-1200 | |
Ubukhulu bomjikelezo wedayamitha ye-axis engu-B | mm | \ | \ | \ | |
Ubukhulu bomjikelezo wedayamitha ye-axis | mm | \ | 1800 | \ | |
I-spindle | Iinkcukacha zeSpindle (ufakelo lwedayamitha/imo yothumelo) | mm | 210/Yakhelwe ngaphakathi | 210/Yakhelwe ngaphakathi | 210/Yakhelwe ngaphakathi |
I-Spindle taper | mm | A100 | A100 | A100 | |
Isantya esiphezulu se-Spindle | r/min | 8000 | 8000 | 8000 | |
Spindle motor rated amandla | kW | 31.4 | 31.4 | 31.4 | |
Spindle rated torque | Nm | 150 | 150 | 150 | |
I-axis emithathu | X/Y/Z i-axis yokufuduka ngokukhawuleza | m/umz | 100/100/100 | 100/100/100 | 100/100/100 |
Ukukhawuleza kwe-Axial | m/S² | 10/10/10 | 10/10/10 | 10/10/10 | |
Ukubeka ukuchaneka | mm | 0.012/0.01/0.008 | 0.012/0.01/0.008 | 0.012/0.01/0.008 | |
Phinda ukuchaneka kokubeka | mm | 0.008/0.008/0.006 | 0.008/0.008/0.006 | 0.008/0.008/0.006 | |
Intloko ye-axis emihlanu | Uhambo lwe-B-axis (intloko ye-axis emihlanu) | ° | \ | \ | \ |
Uhambo lwe-C-axis (intloko ye-axis emihlanu) | ° | \ | \ | \ | |
Isantya esiphezulu se-B-axis (intloko ye-axis emihlanu) | rpm | \ | \ | \ | |
Isantya esiphezulu se-C-axis (intloko ye-axis emihlanu) | rpm | \ | \ | \ | |
Ukuchaneka kokuma kwentloko ye-axis emihlanu B/C | arc.sec | \ | \ | \ | |
Ukuphindaphinda kwentloko ye-axis emihlanu | arc.sec | \ | \ | \ | |
Turntable | Idayamitha yediski | mm | 420 ipleyiti yokubeka indawo | \ | \ |
Umthwalo ovumelekileyo | kg | 2000 | 2000 | 2000 | |
Uhambo lwe-axis | ° | 90~-180 | 360 ° | \ | |
Ukuhamba kwe-B-axis | 0 | 360 ° | \ | 360 ° | |
Isantya esiphezulu se-Axis | rpm | 40 | 40 | \ | |
Isantya esiphezulu se-B-axis | rpm | 40 | \ | 40 | |
Ukuchaneka kokubeka / ukuphindaphinda ukuchaneka kokubeka | arc.sec | 10/6 | 10/6 | \ | |
B ukuchaneka kokubeka/phinda ukuchaneka kokubeka | arc.sec | 8/4 | \ | 8/4 | |
Imagazini yesixhobo | Umthamo wemagazini yesixhobo | T | 72 | 72 | 72 |
Ixesha lokutshintsha isixhobo (TT) | S | 5 | 5 | 5 | |
Ubuninzi besixhobo sedayamitha (isixhobo esipheleleyo/isixhobo esingenanto) | mm | 110/300 | 110/300 | 110/300 | |
Ubuninzi besixhobo sobude | mm | 470 | 470 | 470 | |
Ubunzima besixhobo esiphezulu | kg | 20 | 20 | 20 |
Iprojekthi | Iyunithi | A15L | A15L+a | A15L+b | |
Ukuhamba | X/Y/Z uhambo oluhamba phambili | mm | 1500/1000/650 | 1500/1000/650 | 1500/1000/650 |
Umgama ukusuka kwiziko lokujikeleza ukuya kwiziko lokujikeleza kwe-axis (Y direction) | mm | -250 ~ 750 | ±500 | \ | |
Umgama ukusuka kwisiphelo sesiphelo sobuso ukuya kwiziko lokujikeleza kwe-axis (icala lika-Z) | mm | 350-1000 | 300-950 | \ | |
Umgama ukusuka ku-B axis disk ukuya kwiziko lokujikeleza kwe-axis | mm | 150 | \ | \ | |
Umgama ukusuka kwiziko lokuphotha ukuya kwindawo enokusetyenzwa (Y direction) | mm | \ | \ | 200-1200 | |
Umgama ukusuka kwisiphelo sesiphelo sobuso ukuya kwiziko elijikelezayo le-B (icala lika-Z) | mm | \ | \ | 300-950 | |
Ubukhulu bomjikelezo wedayamitha ye-axis engu-B | mm | 1800 | \ | 1700 | |
Ubukhulu bomjikelezo wedayamitha ye-axis | mm | 1960 | 1500 | \ | |
I-spindle | Iinkcukacha zeSpindle (ufakelo lwedayamitha/imo yothumelo) | mm | 210/Yakhelwe ngaphakathi | 210/Yakhelwe ngaphakathi | 210/Yakhelwe ngaphakathi |
I-Spindle taper | mm | A100 | A100 | A100 | |
Isantya esiphezulu se-Spindle | r/min | 8000 | 8000 | 8000 | |
Spindle motor rated amandla | kW | 31.4KW | 31.4KW | 31.4KW | |
Spindle rated torque | Nm | 150 | 150 | 150 | |
I-axis emithathu | X/Y/Z i-axis yokufuduka ngokukhawuleza | m/umz | 100/100/100 | 100/100/100 | 100/100/100 |
Ukukhawuleza kwe-Axial | m/S² | 10/10/10 | 10/10/10 | 10/10/10 | |
Ukubeka ukuchaneka | mm | 0.01/0.01/0.008 | 0.01/0.01/0.008 | 0.01/0.01/0.008 | |
Phinda ukuchaneka kokubeka | mm | 0.008/0.008/0.006 | 0.008/0.008/0.006 | 0.008/0.008/0.006 | |
Turntable | Idayamitha yediski | mm | 420 ipleyiti yokubeka indawo | \ | 800*800 |
Umthwalo ovumelekileyo | kg | 1500 | 1500 | 1500 | |
Uhambo lwe-axis | ° | +90°~-180° | 360 ° | \ | |
Ukuhamba kwe-B-axis | 0 | 360 ° | \ | 360 ° | |
Isantya esiphezulu se-Axis | rpm | 40 | 40 | \ | |
Isantya esiphezulu se-B-axis | rpm | 40 | \ | 40 | |
Ukuchaneka kokubeka / ukuphindaphinda ukuchaneka kokubeka | arc.sec | 10/6 | 10/6 | \ | |
B ukuchaneka kokubeka/phinda ukuchaneka kokubeka | arc.sec | 8/4 | \ | 8/4 | |
Imagazini yesixhobo | Umthamo wemagazini yesixhobo | T | 72T | 72T | 72T |
Ixesha lokutshintsha isixhobo (TT) | S | 5 | 5 | 5 | |
Ubuninzi besixhobo sedayamitha (isixhobo esipheleleyo/isixhobo esingenanto) | mm | 110/300 | 110/300 | 110/300 | |
Ubuninzi besixhobo sobude | mm | 550 | 550 | 550 | |
Ubunzima besixhobo esiphezulu | kg | 20 | 20 | 20 |
Iinkcazo zobuGcisa
Iprojekthi | Iyunithi | A20L | A20L+a | A20L+b | |
Ukuhamba | X/Y/Z uhambo oluhamba phambili | mm | 2000/1500/85C | 2000/1500/850 | 2000/1500/850 |
Umgama ukusuka kwiziko lokujikeleza ukuya kwiziko lokujikeleza kwe-axis (Y direction) | mm | -750~750 | ± 750 | \ | |
Umgama ukusuka kwisiphelo sesiphelo sobuso ukuya kwiziko lokujikeleza kwe-axis (icala lika-Z) | mm | 150-1000 | 150-1000 | \ | |
Umgama ukusuka ku-B axis disk ukuya kwiziko lokujikeleza kwe-axis | mm | \ | \ | \ | |
Umgama ukusuka kwiziko lokuphotha ukuya kwindawo enokusetyenzwa (Y direction) | mm | \ | \ | 200-1700 | |
Umgama ukusuka kwisiphelo sesiphelo sobuso ukuya kwiziko elijikelezayo le-B (icala lika-Z) | mm | \ | \ | 200-1200 | |
Ubukhulu bomjikelezo wedayamitha ye-axis engu-B | mm | \ | \ | \ | |
Ubukhulu bomjikelezo wedayamitha ye-axis | mm | \ | 1800 | \ | |
I-spindle | Iinkcukacha zeSpindle (ufakelo lwedayamitha/imo yothumelo) | mm | 210/Yakhelwe ngaphakathi | 210/Yakhelwe ngaphakathi | 210/Yakhelwe ngaphakathi |
I-Spindle taper | mm | A100 | A100 | A100 | |
Isantya esiphezulu se-Spindle | r/min | 8000 | 8000 | 8000 | |
Spindle motor rated amandla | kW | 31.4 | 31.4 | 31.4 | |
Spindle rated torque | Nm | 150 | 150 | 150 | |
I-axis emithathu | X/Y/Z i-axis yokufuduka ngokukhawuleza | m/umz | 100/100/100 | 100/100/100 | 100/100/100 |
Ukukhawuleza kwe-Axial | m/S² | 10/10/10 | 10/10/10 | 10/10/10 | |
Ukubeka ukuchaneka | mm | 0.012/0.01/0.008 | 0.012/0.01/0.008 | 0.012/0.01/0.008 | |
Phinda ukuchaneka kokubeka | mm | 0.008/0.008/0.006 | 0.008/0.008/0.006 | 0.008/0.008/0.006 | |
Intloko ye-axis emihlanu | Uhambo lwe-B-axis (intloko ye-axis emihlanu) | ° | \ | \ | \ |
Uhambo lwe-C-axis (intloko ye-axis emihlanu) | ° | \ | \ | \ | |
Isantya esiphezulu se-B-axis (intloko ye-axis emihlanu) | rpm | \ | \ | \ | |
Isantya esiphezulu se-C-axis (intloko ye-axis emihlanu) | rpm | \ | \ | \ | |
Ukuchaneka kokuma kwentloko ye-axis emihlanu B/C | arc.sec | \ | \ | \ | |
Ukuphindaphinda kwentloko ye-axis emihlanu | arc.sec | \ | \ | \ | |
Turntable
| Idayamitha yediski | mm | 420pipleyiti yokucoca | \ | \ |
Umthwalo ovumelekileyo | kg | 2000 | 2000 | 2000 | |
Uhambo lwe-axis | ° | 90~-180 | 360 ° | \ | |
Ukuhamba kwe-B-axis | 0 | 360 ° | \ | 360 ° | |
Isantya esiphezulu se-Axis | rpm | 40 | 40 | \ | |
Isantya esiphezulu se-B-axis | rpm | 40 | \ | 40 | |
Ukuchaneka kokubeka / ukuphindaphinda ukuchaneka kokubeka | arc.sec | 10/6 | 10/6 | \ | |
B ukuchaneka kokubeka/phinda ukuchaneka kokubeka | arc.sec | 8/4 | \ | 8/4 | |
Imagazini yesixhobo | Umthamo wemagazini yesixhobo | T | 72 | 72 | 72 |
Ixesha lokutshintsha isixhobo (TT) | S | 5 | 5 | 5 | |
Ubuninzi besixhobo sedayamitha (isixhobo esipheleleyo/isixhobo esingenanto) | mm | 110/300 | 110/300 | 110/300 | |
Ubuninzi besixhobo sobude | mm | 470 | 470 | 470 | |
Ubunzima besixhobo esiphezulu | kg | 20 | 20 | 20 |
Iprojekthi | Iyunithi | A25L+a | A25L+b | A20LS+a | |
Ukuhamba | X/Y/Z uhambo oluhamba phambili | mm | 2500/1500/1000 | 2500/1500/1000 | 2000/1500/850 |
| Umgama ukusuka kwiziko lokujikeleza ukuya kwiziko lokujikeleza kwe-axis (Y direction) | mm | ± 750 | \ | ± 750 |
| Umgama ukusuka kwisiphelo sesiphelo sobuso ukuya kwiziko lokujikeleza kwe-axis (icala lika-Z) | mm | 150 | \ | 150-1000 |
| Umgama ukusuka ku-B axis disk ukuya kwiziko lokujikeleza kwe-axis | mm | \ | \ | \ |
| Umgama ukusuka kwiziko lokuphotha ukuya kwindawo enokusetyenzwa (Y direction) | mm | \ | 200-1700 | \ |
| Umgama ukusuka kwisiphelo sesiphelo sobuso ukuya kwiziko elijikelezayo le-B (icala lika-Z) | mm | \ | 200-1200 | \ |
| Ubukhulu bomjikelezo wedayamitha ye-axis engu-B | mm | \ | 2000 | \ |
| Ubukhulu bomjikelezo wedayamitha ye-axis | mm | 2000 | \ | 1800 |
I-spindle | Iinkcukacha zeSpindle (ufakelo lwedayamitha/imo yothumelo) | mm | 210/Yakhelwe ngaphakathi | 210/Yakhelwe ngaphakathi | Intloko ye-axis emihlanu |
| I-Spindle taper | mm | A100 | A100 | A63 |
| Isantya esiphezulu se-Spindle | r/min | 8000 | 8000 | 20000 |
| Spindle motor rated amandla | kW | 31.4 | 31.4 | 20/25 |
| Spindle rated torque | Nm | 150 | 150 | 25/31 |
I-axis emithathu | X/Y/Z i-axis yokufuduka ngokukhawuleza | m/umz | 120/120/120 | 120/120/120 | 120/120/120 |
| Ukukhawuleza kwe-Axial | m/S² | 10/10/10 | 10/10/10 | 10/10/10 |
| Ukubeka ukuchaneka | mm | 0.015/0.01/0.008 | 0.015/0.01/0.008 | 0.01/0.01/0.008 |
| Phinda ukuchaneka kokubeka | mm | 0.008/0.008/0.006 | 0.008/0.008/0.006 | 0.008/0.008/0.006 |
Intloko ye-axis emihlanu | Uhambo lwe-B-axis (intloko ye-axis emihlanu) | ° | \ | \ | ±110° |
| Uhambo lwe-C-axis (intloko ye-axis emihlanu) | ° | \ | \ | ±360° |
| Isantya esiphezulu se-B-axis (intloko ye-axis emihlanu) | rpm | \ | \ | 60 |
| Isantya esiphezulu se-C-axis (intloko ye-axis emihlanu) | rpm | \ | \ | 60 |
| Ukuchaneka kokuma kwentloko ye-axis emihlanu B/C | arc.sec | \ | \ | 8/8 |
| Ukuphindaphinda kwentloko ye-axis emihlanu | arc.sec | \ | \ | 4/4 |
Turntable | Idayamitha yediski | mm | \ | \ | \ |
| Umthwalo ovumelekileyo | kg | 2000 | 2500 | 2000 |
| Uhambo lwe-axis | ° | 360 ° | \ | 360 ° |
| Ukuhamba kwe-B-axis | 0 | \ | 360 ° | \ |
| Isantya esiphezulu se-Axis | rpm | 25 | \ | 25 |
| Isantya esiphezulu se-B-axis | rpm | \ | 25 | \ |
| Ukuchaneka kokubeka / ukuphindaphinda ukuchaneka kokubeka | arc.sec | 10/6 | \ | 10/6 |
| B ukuchaneka kokubeka/phinda ukuchaneka kokubeka | arc.sec | \ | 8/4 | \ |
Imagazini yesixhobo | Umthamo wemagazini yesixhobo | T | 72 | 72 | 60 |
| Ixesha lokutshintsha isixhobo (TT) | S | 5 | 5 | 5 |
| Ubuninzi besixhobo sedayamitha (isixhobo esipheleleyo/isixhobo esingenanto) | mm | 110/300 | 110/300 | 80/160 |
| Ubuninzi besixhobo sobude | mm | 470 | 470 | 470 |
| Ubunzima besixhobo esiphezulu | kg | 20 | 20 | 8 |
Iinkcazo zobuGcisa
Iprojekthi | Iyunithi | A20LS+b | A25LS+a | A25LS+b | A25LⅡS+a | |
Ukuhamba | X/Y/Z uhambo oluhamba phambili | mm | 2000/1500/850 | 2500*1500*1000 | 2500*1500*1000 | 2500*1500*1000 |
Umgama ukusuka kwiziko lokujikeleza ukuya kwiziko lokujikeleza kwe-axis (Y direction) | mm | \ | ± 750 | \ | ± 750 | |
Umgama ukusuka kwisiphelo sesiphelo sobuso ukuya kwiziko lokujikeleza kwe-axis (icala lika-Z) | mm | \ | 20-1020 | \ | 20-1020 | |
Umgama ukusuka ku-B axis disk ukuya kwiziko lokujikeleza kwe-axis | mm | \ | \ | \ | \ | |
Umgama ukusuka kwiziko lokuphotha ukuya kwindawo enokusetyenzwa (Y direction) | mm | 200-1700 | \ | 200-1700 | \ | |
Umgama ukusuka kwisiphelo sesiphelo sobuso ukuya kwiziko elijikelezayo le-B (icala lika-Z) | mm | 200-1200 | \ | 200-1200 | \ | |
Ubukhulu bomjikelezo wedayamitha ye-axis engu-B | mm | 2200 | \ | 2000 | \ | |
Ubukhulu bomjikelezo wedayamitha ye-axis | mm | \ | 2000 | \ | 2000 | |
I-spindle | Iinkcukacha zeSpindle (ufakelo lwedayamitha/imo yothumelo) | mm | Intloko ye-axis emihlanu | Intloko ye-axis emihlanu | Intloko ye-axis emihlanu | Intloko ye-axis emihlanu |
I-Spindle taper | mm | A63 | A63 | A63 | A63 | |
Isantya esiphezulu se-Spindle | r/min | 20000 | 20000 | 20000 | 20000 | |
Spindle motor rated amandla | kW | 20/25 | 20/25 | 20/25 | 20/25 | |
Spindle rated torque | Nm | 25/31 | 25/31 | 25/31 | 25/31 | |
I-axis emithathu | X/Y/Z i-axis yokufuduka ngokukhawuleza | m/umz | 120/120/120 | 120/120/120 | 120/120/120 | 120/120/120 |
Ukukhawuleza kwe-Axial | m/S² | 10/10/10 | 10/10/10 | 10/10/10 | 10/10/10 | |
Ukubeka ukuchaneka | mm | 0.01/0.01/0.008 | 0.01/0.01/0.008 | 0.01/0.01/0.008 | 0.01/0.01/0.008 | |
Phinda ukuchaneka kokubeka | mm | 0.008/0.008/0.006 | 0.008/0.008/0.006 | 0.008/0.008/0.006 | 0.008/0.008/0.006 | |
Intloko ye-axis emihlanu | Uhambo lwe-B-axis (intloko ye-axis emihlanu) | ±110° | ±110° | ±110° | ±110° | |
Uhambo lwe-C-axis (intloko ye-axis emihlanu) | ±360° | ±360° | ±360° | ±360° | ||
Isantya esiphezulu se-B-axis (intloko ye-axis emihlanu) | 60 | 60 | 60 | 60 | ||
Isantya esiphezulu se-C-axis (intloko ye-axis emihlanu) | 60 | 60 | 60 | 60 | ||
Ukuchaneka kokuma kwentloko ye-axis emihlanu B/C | 8/8 | 8/8 | 8/8 | 8/8 | ||
Ukuphindaphinda kwentloko ye-axis emihlanu | 4/4 | 4/4 | 4/4 | 4/4 | ||
Turntable | Idayamitha yediski | mm | \ | \ | \ | \ |
Umthwalo ovumelekileyo | kg | 2000 | 2000 | 2500 | 2000 | |
Uhambo lwe-axis | ° | \ | 360 ° | \ | 360 ° | |
Ukuhamba kwe-B-axis | 0 | 360 ° | \ | 360 ° | \ | |
Isantya esiphezulu se-Axis | rpm | \ | 25 | \ | 25 | |
Isantya esiphezulu se-B-axis | rpm | 25 | \ | 25 | \ | |
Ukuchaneka kwendawo /Repeat ukuchaneka kokubeka | arc.sec | \ | 10/6 | \ | 10/6 | |
